Cry More Thunder! Wow
Cry More Thunder! Quest bug submitted 2 years ago by sh1zno420 ive been on this dumb dragon for like 10 minutes hoping maybe one day he'll take me back to the overlook. Is this quest bugged for anyone else or am i destined not to get my boots.
Once you've logged in and are on the ground, it says, '0/1 Return to Hrydshal Overlook'. You can get back on the dragon, but you've already killed the mobs, and it still won't return you so you can complete the quest.
Since it's a World Quest, you cannot abandon and retry.
I logged out and the quest still won't complete when I try again.
abandon and then ride the dragon he is just outside the city your bombing next to the flightpath back up to the peak and get the quest again worked for me
They're talking about the worldquest. You can't abandon it or reset it.
So much for my 830+ chest piece......
Cry More Thunder Quest Wow
Table of Contents
- +4. Shado-Pan Assault
- +5. Zone Drops
1. Introduction
The Throne of Thunder is a raid instance introduced in World of WarcraftPatch 5.2. The encounters can be performed in 10-man and 25-manformats, as well as in LFR format. The 10 and 25-man formats also have anunlockable heroic mode setting, as well as a heroic-only boss (which is notavailable in normal mode). This raid represents Tier 15, in terms ofprogression, and it is intended to be the second raiding tier of theMists of Pandaria expansion.
The entrance to the Throne of Thunder is located in the north-western partof the Isle of the Thunder King, and it can currently be accessed via a portallocated near to the Shado-Pan Garrison in Townlong Steppes. Entry into theraid instance is currently done through a side entrance, located on the leftof the main path that leads up the instance.
The raid instance houses 12 boss encounters (13 if you count the heroic-onlyboss we mentioned above).
2. Boss Guides
Currently, we offer you the following strategy guides:
Shortly before the raid is released, we will be making our written guidesfor the bosses available. Until then, we have created video previews for thebosses, that will give you an idea of what the fight is like (and most often,they will actually provide you with ample details of the mechanics).
3. Overview of the Bosses
Jin'rokh the Breaker is the first boss of the instance. This is asingle-phase fight of relatively low complexity. It is mostly about properpositioning and movement, and about proper timing of DPS cooldowns.
After your raid defeats Jin'rokh, you must fight and defeatHorridon, as well as his master, War-God Jalak. This fight hasseveral phases, and your raid will have to handle a plethora of differentadds.
The next encounter is against the Council of Elders. You will fight 4Troll bosses simultaneously. Your raid will need to deal with a largevariety of mechanics. Also, at certain times, each of the bosses becomesempowered for a while, which alters their abilities somewhat.
The fourth boss of the instance is a giant turtle called Tortos.This is another relatively simple fight (like Jin'rokh the Breaker), duringwhich your raid needs to defeat the boss and a large number of adds. Thefight presents an interesting new mechanic, and it should prove to be agenerally enjoyable fight.
Once Tortos has been killed, your raid can move forward and faceMegaera, the 5th boss of the instance. This is a multi-headed hydra(technically a corrupted Cloud Serpent), and the encounter is extremelychallenging. The difficulty of the fight ramps up continually, making for avery climactic last few minutes.
Ji-Kun is the 6th boss of the instance. This fight is heavilyreminiscent of Alysrazor in Firelands. The fight is not complicated in termsof mechanics, but it should still prove to be a lot of fun.
The 7th boss of the instance is Durumu the Forgotten. The boss isessentially a giant eye, and the fight presents an extremely creative mechanicthat, as far as we can remember, has not yet been used in any previousencounters in the World of Warcraft. It is a rather strenuous fight, and yourraid members will need to all perform very well to defeat the boss.
Once Durumu has been killed, your raid can access the next boss,Primordius. This powerful Saurok is one of Lei Shen's failedexperiments. On the face of it, the fight appears extremely complex, but it isactually quite easy to understand. It is a rather pressing DPS race, and yourraid will get to enjoy having many of their stats buffed, provided that thestrategy is correctly executed.
The 9th boss of the instance is a very strange encounter againstthe Dark Animus, a mechanical construct. Before you can engage the bosshimself, you will have to defeat a number of smaller adds. The fight isquite chaotic.
Iron Qon is the 10th boss of the instance. This powerful mogu rideshis three Quilen Champions into battle, one after the other, and then fightsyou on his own after his Quilens have been killed. This is another intense, butextremely enjoyable fight.
The penultimate encounter of the instance is against the Twin Consorts,Lu'lin and Suen. The encounter bears many similarities to theprevious twins fights, but also adds several new and innovativeelements.
Finally, your raid will get to fight Emperor Lei Shen himself. Thefight against him is long, complex, and quite difficult, just as you wouldexpect of a fight against the final boss of a raiding tier.
Once you have defeated Lei Shen on Heroic difficulty, you will be able toaccess a 13th boss, called Ra-den. Not much is currently known about thisboss, other than the fact that he is a Titan keeper, and that he isobviously hostile towards your raid.
4. Shado-Pan Assault
Killing bosses in the Throne of Thunder will grant you reputation withthe Shado-Pan Assault. Increasing your reputation with this factionwill allow you to buy gear from Ao Pye at the Temple of Niuzao. Every bossyou kill in the Throne of Thunder rewards you with 300 reputation (Ra-dengives 500 reputation). The weeklyChampions of the Thunder King quest gives you an additional 300 reputationa week.
Also, at exalted, you will beable to buy a Shado-Pan Assault Tabard.
Dec 04, 2018 The Web Console shows most (but not all) of the broker and destination metrics we highlighted in our guide to key ActiveMQ metrics, plus information about some optional features like broker networks and scheduled messages.To get access to all of the metrics we covered in Part 1, and to view historical data about your JVM’s resource usage, you’ll need to directly query Java Management. How can the answer be improved? Dec 15, 2017 ActiveMQ web console isn't working. Ask Question 0. My activeMQ is starting, communicating with Database but when I try to access the WEB console 'connection refused'. The problem was because we had more than 1 server with the same DataBase configuration in activemq.xml. Web console appears only for master servers, the slave blocks its. Oct 14, 2014 Have activemq broker running, and launching java examples. Messages on sys.out for Listener and Producer show up fine. My problem is I can't find a nice way via the web admin console to see the content of messages enqueued. The ActiveMQ Web Console is a web based administration tool for working with ActiveMQ. When used with the JMX support it can be an invaluable tool for working with ActiveMQ. Running the Web Console on ActiveMQ 5.0 or later. We have integrated the Web Console into the binary distribution.
4.1. Armor
Item Name | Armor | Slot | Main Stats | Reputation | Cost |
---|---|---|---|---|---|
Frost-Kissed Shoulderwraps | Cloth | Shoulders | Intellect | exalted | 1,000 |
Shoulders of Demonic Dreams | Cloth | Shoulders | Intellect/Hit | exalted | 1,000 |
Halo-Graced Mantle | Cloth | Shoulders | Intellect/Spirit | exalted | 1,000 |
Fire Support Robes | Cloth | Chest | Intellect | honored | 2,250 |
Robes of Misty Bindings | Cloth | Chest | Intellect/Spirit | honored | 2,250 |
Troll-Burner Bracers | Cloth | Wrists | Intellect/Hit | friendly | 1,250 |
Bracers of Shielding Thought | Cloth | Wrists | Intellect/Spirit | friendly | 1,250 |
Flameweaver Handwraps | Cloth | Hands | Intellect | honored | 1,750 |
Ghostbinder Grips | Cloth | Hands | Intellect/Spirit | honored | 1,750 |
Firestrike Cord | Cloth | Waist | Intellect/Hit | friendly | 1,750 |
Girdle of Glowing Light | Cloth | Waist | Intellect/Spirit | friendly | 1,750 |
Charfire Leggings | Cloth | Legs | Intellect/Hit | honored | 2,250 |
Wisp-Weave Pantaloons | Cloth | Legs | Intellect/Spirit | honored | 2,250 |
Heartroot Shoulderguards | Leather | Shoulders | Intellect | exalted | 1,000 |
Raiment of Silent Stars | Leather | Chest | Intellect | honored | 2,250 |
Hearthfire Armwraps | Leather | Wrists | Intellect | friendly | 1,250 |
Gloves of Enduring Renewal | Leather | Hands | Intellect | honored | 1,750 |
Martiean's Splitleaf Girdle | Leather | Waist | Intellect | friendly | 1,750 |
Trousers of Waning Shadow | Leather | Legs | Intellect | honored | 2,250 |
Wallwalker Spaulders | Leather | Shoulders | Agility | exalted | 1,000 |
Roofstalker Shadowwrap | Leather | Chest | Agility | honored | 2,250 |
Willow-Weave Armbands | Leather | Wrists | Agility | friendly | 1,250 |
Daggerfinger Clutches | Leather | Hands | Agility | honored | 1,750 |
Darkfang Belt | Leather | Waist | Agility | friendly | 1,750 |
Legguards of Hidden Knives | Leather | Legs | Agility | honored | 2,250 |
Lightning Strike Mantle | Shoulders | Intellect | exalted | 1,000 | |
Skinsealer Tunic | Chest | Intellect | honored | 2,250 | |
Spiritcaller Cuffs | Wrists | Intellect | friendly | 1,250 | |
Totemshaper Gloves | Hands | Intellect | honored | 1,750 | |
Cracklebite Links | Waist | Intellect | friendly | 1,750 | |
Kilt of Rising Thunder | Legs | Intellect | honored | 2,250 | |
Targetblinder Spaulders | Shoulders | Agility | exalted | 1,000 | |
Carapace of Segmented Scale | Chest | Agility | honored | 2,250 | |
Powderburn Bracers | Wrists | Agility | friendly | 1,250 | |
Gauntlets of the Longbow | Hands | Agility | honored | 1,750 | |
Nightflight Chain | Waist | Agility | friendly | 1,750 | |
Homeguard Leggings | Legs | Agility | honored | 2,250 | |
Shoulderguards of Potentiation | Plate | Shoulders | Intellect | exalted | 1,000 |
Hauberk of Gleaming Fire | Plate | Chest | Intellect | honored | 2,250 |
Softscar Armplates | Plate | Wrists | Intellect | friendly | 1,250 |
Touch of Soothing Mists | Plate | Hands | Intellect | honored | 1,750 |
Waistplate of Channeled Mending | Plate | Waist | Intellect | friendly | 1,750 |
Legguards of Renewal | Plate | Legs | Intellect | honored | 2,250 |
Sightblinder Shoulderguards | Plate | Shoulders | Strength | exalted | 1,000 |
Gianttooth Chestplate | Plate | Chest | Strength | honored | 2,250 |
Bonecrusher Bracers | Plate | Wrists | Strength | friendly | 1,250 |
Bloodstained Skullsqueezers | Plate | Hands | Strength/Mastery | honored | 1,750 |
Swordhook Slingbelt | Plate | Waist | Strength/Mastery | friendly | 1,750 |
Vaultbreaker Greaves | Plate | Legs | Strength | honored | 2,250 |
Sparksmasher Pauldrons | Plate | Shoulders | Strength/Dodge | exalted | 1,000 |
Breastplate of Brutal Strikes | Plate | Chest | Strength/Dodge | honored | 2,250 |
Axebinder Wristguards | Plate | Wrists | Strength/Parry | friendly | 1,250 |
Stoneward Handguards | Plate | Hands | Strength/Parry | honored | 1,750 |
Reinforced Spiritplate Girdle | Plate | Waist | Strength/Dodge | friendly | 1,750 |
Thunderbreaker Legplates | Plate | Legs | Strength/Dodge | honored | 2,250 |
4.2. Amulets, Cloaks, Rings, and Trinkets
Item Name | Type | Main Stats | Reputation | Cost |
---|---|---|---|---|
Destroyer's Battletags | Amulet | Intellect/Hit | neutral | 1,250 |
Mender's Battletags | Amulet | Intellect/Spirit | neutral | 1,250 |
Shadowspike Cloak | Cloak | Intellect/Hit | honored | 1,250 |
Dreamweaver Drape | Cloak | Intellect/Spirit | honored | 1,250 |
Signet of the Shado-Pan Assault | Ring | Intellect | friendly | 1,250 |
Ring of the Shado-Pan Assault | Ring | Intellect/Spirit | friendly | 1,250 |
Volatile Talisman of the Shado-Pan Assault | Trinket | Intellect/Haste on proc | friendly | 1,750 |
Soothing Talisman of the Shado-Pan Assault | Trinket | Intellect/Mana on use | friendly | 1,750 |
Flanker's Battletags | Amulet | Agility | neutral | 1,250 |
Longshot Forestcloak | Cloak | Agility | honored | 1,250 |
Seal of the Shado-Pan Assault | Ring | Agility | friendly | 1,250 |
Vicious Talisman of the Shado-Pan Assault | Trinket | Hit/Agility on proc | friendly | 1,750 |
Striker's Battletags | Amulet | Strength/Mastery | neutral | 1,250 |
Spikeshard Greatcloak | Cloak | Strength/Mastery | honored | 1,250 |
Band of the Shado-Pan Assault | Ring | Strength | friendly | 1,250 |
Brutal Talisman of the Shado-Pan Assault | Trinket | Expertise/Strength on proc | friendly | 1,750 |
Vanguard's Battletags | Amulet | Strength/Parry | neutral | 1,250 |
Many-Layered Scalecloak | Cloak | Strength/Dodge | honored | 1,250 |
Loop of the Shado-Pan Assault | Ring | Strength/Dodge | friendly | 1,250 |
Steadfast Talisman of the Shado-Pan Assault | Trinket | Mastery/Dodge on use | friendly | 1,750 |
5. Zone Drops
Cry Thunder Wow
5.1. Armor
Item Name | Armor | Slot | Main Stats |
---|---|---|---|
Lost Shoulders of Fluidity (LFR, Heroic) | Cloth | Shoulders | Intellect |
Lost Shoulders of Fire (LFR, Heroic) | Cloth | Shoulders | Intellect/Hit |
Lost Shoulders of Healing (LFR, Heroic) | Cloth | Shoulders | Intellect/Spirit |
Forgotten Mantle of the Sun (LFR, Heroic) | Leather | Shoulders | Intellect |
Forgotten Mantle of the Moon (LFR, Heroic) | Leather | Shoulders | Agility |
Abandoned Spaulders of Renewal (LFR, Heroic) | Shoulders | Intellect | |
Abandoned Spaulders of Arrowflight (LFR, Heroic) | Shoulders | Agility | |
Reconstructed Holy Shoulderplates (LFR, Heroic) | Plate | Shoulders | Intellect |
Reconstructed Furious Shoulderplates (LFR, Heroic) | Plate | Shoulders | Strength/Mastery |
Reconstructed Bloody Shoulderplates (LFR, Heroic) | Plate | Shoulders | Strength/Parry |
5.2. Weapons
Item Name | Type | Main Stats |
---|---|---|
Jerthud, Graceful Hand of the Savior (LFR, Heroic) | 1H Mace | Intellect |
Invocation of the Dawn (LFR, Heroic) | 2H Mace | Intellect |
Nadagast's Exsanguinator (LFR, Heroic) | Dagger | Intellect/Hit |
Fyn's Flickering Dagger (LFR, Heroic) | Dagger | Agility |
Tia-Tia, the Scything Star (LFR, Heroic) | Fist Weapon | Agility |
Zeeg's Ancient Kegsmasher (LFR, Heroic) | 1H Mace | Agility |
Miracoran, the Vehement Chord (LFR, Heroic) | Bow | Agility |
Darkwood Spiritstaff (LFR, Heroic) | Staff | Agility |
Do-tharak, the Swordbreaker (LFR, Heroic) | 1H Sword | Strength/Mastery |
Visage of the Doomed (LFR, Heroic) | Shield | Strength/Parry |
Greatsword of Frozen Hells (LFR, Heroic) | 2H Sword | Strength |
Bo-Ris, Horror in the Night (LFR, Heroic) | Polearm | Strength/Mastery |
6. Changelog
- 21 May 2013: Patch 5.3 update: changed reputation requirement for Waist and Chest items.
- 13 Apr. 2013: Added zone drops.
- 07 Mar. 2013: Removed the mention to Grand Commendation of the Shado-Pan Assault, which seems to be no longer available in the game.
- +4. Shado-Pan Assault
- +5. Zone Drops